| TP Criollo P009 * | Criollo 14 | N/A | N/A |
| N/A | |||
| N/A | N/A | ||
| N/A | |||
| Twin Pines Trailer 88-2 | N/A | N/A | |
| N/A | |||
| N/A | N/A | ||
| N/A | |||
|
Taylor Cow A42
"Rita" |
Taylor Made Bull 27 | N/A | N/A |
| N/A | |||
| N/A | N/A | ||
| N/A | |||
| Crossbreed Dam | N/A | N/A | |
| N/A | |||
| N/A | N/A | ||
| N/A |
|
| at 6 months of age |
Children |
Grand Children |
Great Grand Children |
Great Great Grand Children |
Siblings |
1/2 Siblings |
|
Jandal's Bull 117
Jandal's Bull 718 Jandal's Cow 028 Taylor CL 70 Bull * Taylor M35 Cow Taylor M5 Cow * |